| NAME | PERFORMANCE LEVEL | POINTS | SENIOR SCHOOL PLACED |
|---|---|---|---|
| DENNIS RUKWARO | E.E 1 | 72 | MANGU HIGH |
| PURITY WANJIKU | E.E 1 | 72 | THE KENYA HIGH |
| RICKY MAINA | E.E 1 | 72 | NAIROBI SCHOOL |
| GOERGE TREVIS | E.E 1 | 71 | NAIROBI SCHOOL |
| PAUL MURUTANI | E.E 1 | 71 | KAPSABET BOYS |
| DANIEL NGANGA | E.E 1 | 71 | MANGU HIGH |
| RUTH MUTHONI | E.E 1 | 71 | THE KENYA HIGH |
| JADEN CHALMERS | E.E 1 | 71 | KAGUMO HIGH |
| HUMPHREY KUNGU | E.E 1 | 70 | NAIROBI SCHOOL |
| MARY MUKAMI | E.E 1 | 70 | PANGANI GIRLS |
| EVERLINE GATHONI | E.E 1 | 70 | ALLIANCE GIRLS |
| AUSTIN NGANGA | E.E 1 | 70 | MURANGA HIGH |
| ELIZABETH THITHI | E.E 1 | 69 | LIMURU GIRLS |
| LUCY MUHORO | E.E 1 | 69 | MARY LEAKEY GIRLS |
| NATASHA MBUGUA | E.E 1 | 69 | LIMURU GIRLS |
| KWAMBOKA | E.E 1 | 69 | BISHOP GATIMU NGANDU |
| MILLICENT NJOKI | E.E 1 | 69 | ALLIANCE GIRLS |
| EUNICE WANJIKU | E.E 1 | 69 | ST. FRANCIS MANGU |
| BEDAN KAGUNYI | E.E 1 | 69 | NAIROBI SCHOOL |
| JOHN PHILIP | E.E 1 | 68 | NAIROBI SCHOOL |
| ROY MBURU | E.E 1 | 68 | MURANGA HIGH |
| SAMUEL KUNGU | E.E 1 | 68 | MURANGA HIGH |
| ALFRED CHEGE | E.E 1 | 68 | KIAMBU HIGH |
| CYNTHIA NJERI | E.E 1 | 68 | ST FRANCIS MANGU |
| CINDY MWIHAKI | E.E 1 | 68 | LORETO LIMURU |
| ETHAN WAMALWA | E.E 1 | 68 | NAIROBI SCHOOL |
| DANSON WANGO | E.E 1 | 68 | NAIROBI SCHOOL |
| JOAN THUO | E.E 1 | 68 | BISHOP GATIMU NGANDU |
| PETER WAMUIGA | E.E 1 | 68 | NJIIRIS BOYS |
| JESSE HEHU | E.E 1 | 68 | KIAMBU HIGH |
| FLORENCE NYAKIRU | E.E 1 | 68 | LIMURU GIRLS |
| ROSE NYAKIO | E.E 1 | 67 | ALLIANCE GIRLS |
| TATIANA | E.E 1 | 67 | PRECIOUS BLOOD KAGWE |
| JULYN CLINTON | E.E 1 | 67 | NJIIRIS |
| JAMES GICHOYA | E.E 1 | 67 | KIAMBU HIGH |
| MITCHELLE MAINA | E.E 1 | 67 | KAHUHIA GIRLS |
| PEACE WAMBUI | E.E 1 | 67 | LIMURU GIRLS |
| MERCY MUTHONDU | E.E 1 | 67 | LIMURU GIRLS |
| CHRISTOPHER NJENGA | E.E 1 | 66 | LENANA SCHOOL |
| GRACE KIMBERLY | E.E 1 | 66 | KARIMA GIRLS |
| FAITH NJERI | E.E 1 | 66 | NAIVASHA GIRLS |
| PRECIOUS AYMAR | E.E 1 | 66 | KARIMA GIRLS |
| JEFF KINYANJUI | E.E 1 | 66 | NAIROBI SCHOOL |
| JOHN THUO | E.E 1 | 66 | MACHAKOS BOYS |
| JEREMY GITAU | E.E 1 | 66 | MURANGA HIGH |
| JOHN IGURU | E.E 1 | 66 | MOI MBIRURI |
| ADRIAN GATUHI | E.E 1 | 66 | BARICHO BOYS |
| STEPHEN BORO | E.E 1 | 66 | PARKLANDS BOYS |
| AUSTIN GITHUI | E.E 1 | 66 | MURANGA HIGH |
| IMMACULATE WARUI | E.E 1 | 66 | ALLIANCE GIRLS |
| MAUREEN MIRIKO | E.E 1 | 65 | KARIMA GIRLS |
| VICTOR KINUTHIA | E.E 1 | 65 | KAGUMO HIGH |
| KEZIA NYAMBURA | E.E 1 | 64 | ST ANNES LIOKI |
| JOSEPH MWAURA | E.E 2 | 62 | CHANIA BOYS |
| ALVIN NGURE | E.E 2 | 62 | GITHIGA BOYS |
| GABRIEL SIMWA | E.E 2 | 62 | KIAMBU HIGH |
| SALLY WANJIRU | E.E 2 | 62 | ST ANNES LIOKI |
| EDITH WAMBUI | E.E 2 | 62 | CHANIA GIRLS |
| TOTAL POINTS: | 4043 | ||
| MEAN SCORE (M.S.S): | 67.4 | ||
| SCHOOL MEAN GRADE POINTS: | Exceeding Expectation 2 (E.E 2) With 7.5 Points | ||
Note: According to the Data Protection Act (DPA) of 2019, consent to post this data was given by individual parent/guardian with his or her witness.